| 1 | Ināra Linde, A2 | 51:36 | +00:00 | ||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Total time | 09:15-2 | 13:57-1 | 25:17-1 | 29:26-1 | 34:55-1 | 43:05-1 | 46:05-1 | 50:35-1 | 51:36-1 |
| Split time | 09:15 | 04:42-1 | 11:20-3 | 04:09-1 | 05:29-2 | 08:10-1 | 03:00-1 | 04:30-2 | 01:01-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Velga Buša, Mona OK | 57:01 | +05:25 | ||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Total time | 08:45-1 | 25:48-3 | 31:15-2 | 35:56-2 | 40:47-2 | 49:59-2 | 53:02-2 | 56:08-2 | 57:01-2 |
| Split time | 08:45 | 17:03-3 | 05:27-1 | 04:41-2 | 04:51-1 | 09:12-2 | 03:03-2 | 03:06-1 | 00:53-1 |
| Time behind | -00:30 | +12:21 | -05:53 | +00:32 | -00:38 | +01:02 | +00:03 | -01:24 | -00:08 |
| 3 | Andra Jansone, A2 | 1:08:02 | +16:26 | ||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Total time | 17:03-3 | 22:57-2 | 32:56-3 | 38:14-3 | 45:27-3 | 55:13-3 | 60:30-3 | 66:42-3 | 68:02-3 |
| Split time | 17:03 | 05:54-2 | 09:59-2 | 05:18-3 | 07:13-3 | 09:46-3 | 05:17-3 | 06:12-3 | 01:20-3 |
| Time behind | +07:48 | +01:12 | -01:21 | +01:09 | +01:44 | +01:36 | +02:17 | +01:42 | +00:19 |
23.10.11 10:43:24 eTiming Version 3.0 Emit as
Lisensed to: Emit as