| Resultlist SB Course length 4,8 KM # of controls 13 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Vaļģe,Ilze | zs Kalnapierbes | 49:07 + 00:00 1000 |
| 2 | Boze,Inese | DACVĢ | 53:43 + 04:36 914 |
| 3 | Medne,Zane | Rozula | 1:01:04 + 11:57 804 |
| 4 | Medne,Inga | Rozula | 1:06:56 + 17:49 733 |
| 5 | Jansona,Ingrīda | Siļķes | 1:08:29 + 19:22 717 |
| 6 | Krastiņa,Ieva | Individuāli | 1:10:17 + 21:10 698 |
| 7 | Levkāne,Monika | Piepe | 1:40:33 + 51:26 488 |
16.05.12 14:25:38 eTiming Version 3.0 Emit as
Lisensed to: Emit as