| Resultlist Kāpa OK | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 1 | Blanka,Līga | S40 | 23:35 +00:00 |
| 6 | Kosmačeva,Katrīna | S20 | 34:53 +13:18 |
| 22 | Peilāns,Jānis | V21 | 23:44 +07:42 |
| 23 | Putniņš,Reinis | V21 | 23:53 +07:51 |
| 12 | Upīte,Anda | S12 | 45:46 +29:34 |
31.01.12 19:28:45 eTiming Version 3.0 Emit as
Lisensed to: Emit as