| Resultlist V40 Course length 2,9 KM Start: 1 # of controls 17 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Zimmermann,Meelis | A2 | 20:09 + 00:00 1000 |
| 2 | Šūlmeisters,Arnis | Saulrīti SK | 20:16 + 00:07 994 |
| 3 | Lepiksons,Valdis | Auseklis IK | 20:17 + 00:08 993 |
| 4 | Skrubis,Ainārs | Ziemeļkurzeme OK | 20:41 + 00:32 974 |
| 5 | Rooba,Kuno | Rakvere OK | 21:05 + 00:56 955 |
| 6 | Kaņepe,Dagnis | CPSS/Meridiāns/Pārgauja | 21:30 + 01:21 937 |
| 7 | Dzalbs,Andris | CPSS/Meridiāns/Pārgauja | 21:31 + 01:22 936 |
| 8 | Kojalovičs,Kaspars | Ozons | 22:13 + 02:04 906 |
| 9 | Lepiksons,Alvis | Auseklis IK | 22:25 + 02:16 898 |
| 10 | Stabiņš,Māris | Azimuts OK- Sm BJSS | 22:40 + 02:31 888 |
| 11 | Treijers,Aigars | Ogre OK/SC | 22:45 + 02:36 885 |
| DNS | Eberhards,Jurgis | Azimuts OK- Sm BJSS | 0 |
23.09.12 13:18:35 eTiming Version 3.0 Emit as
Lisensed to: Emit as