| Resultlist S Course length 3,7 KM # of controls 9 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Boze,Inese | DACVĢ | 33:19 +00:00 |
| 2 | Vasere,Vizma | Valmiera | 45:53 +12:34 |
| 3 | Šterna,Rudīte | Sigulda | 49:45 +16:26 |
| 4 | Kalvāne,Lidija | Lattelekom | 58:11 +24:52 |
| 5 | Veita,Andra | Smiltene | 1:02:09 +28:50 |
03.10.12 15:41:39 eTiming Version 3.0 Emit as
Lisensed to: Emit as