| Resultlist V2 Course length 5,4 KM # of controls 13 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jansons,Gatis | Smiltene | 55:42 + 00:00 |
| 2 | Skrastiņš,Gatis | Meridiāns | 58:21 + 02:39 |
| 3 | Ezeriņš,Gints | Apse | 1:03:35 + 07:53 |
| 4 | Biezais,Jānis | Cēsu mežn | 1:06:27 + 10:45 |
| 5 | Rudītis,Juris | Individuāli | 1:06:28 + 10:46 |
| 6 | Vimba,Jānis | Valmiera | 1:08:41 + 12:59 |
| 7 | Pulkstenis,Valdis | Lattelekom | 1:13:15 + 17:33 |
| 8 | Zāģers,Aivars | Meridiāns | 1:25:23 + 29:41 |
| 9 | Jansons,Matīss | Cēsis | 1:27:38 + 31:56 |
| 10 | Grunte,Aleksandrs | Individuāli | 1:31:51 + 36:09 |
| DNF | Kokins,Juris | Meridiāns |
10.10.12 15:03:42 eTiming Version 3.0 Emit as
Lisensed to: Emit as