| Resultlist V Course length 4 KM # of controls 9 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Pelšs,Guntis | Rauna | 40:11 +00:00 |
| 2 | Magone,Pēteris | Umurga | 44:21 +04:10 |
| 3 | Padoms,Raitis | Limbaži | 45:53 +05:42 |
| 4 | Ziediņš,Viesturs | OK KO | 51:13 +11:02 |
| 5 | Skrastiņš,Kārlis | Individuāli | 55:48 +15:37 |
| 6 | Reiziņš,Artis | Straupe | 56:09 +15:58 |
| 7 | Tupuriņš,Vilis | Valmiera | 59:35 +19:24 |
| 8 | Upacers,Guntis | Seniors | 1:00:15 +20:04 |
| 9 | Petaks,Rodžers | Straupe | 1:10:33 +30:22 |
01.10.14 09:02:53 eTiming Version 3.0 Emit as
Lisensed to: Emit as