| Resultlist V Course length 6,5 KM # of controls 17 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Nulle,Jānis | Blome | 1:08:59 +00:00 |
| 2 | Jansons,Matiass | Cēsis | 1:09:54 +00:55 |
| 3 | Saldūksnis,Andris | KSK | 1:12:04 +03:05 |
| 4 | Bormanis,Dainis | Jaunpiebalga | 1:12:17 +03:18 |
| 5 | Auce,Agris | AA | 1:13:36 +04:37 |
| 6 | Knēts,Jēkabs | Meridiāns | 1:16:42 +07:43 |
| 7 | Ezeriņš,Gints | Apse | 1:26:40 +17:41 |
| 8 | Grīnbergs,Artūrs | Ozons | 1:45:46 +36:47 |
08.10.14 15:25:34 eTiming Version 3.0 Emit as
Lisensed to: Emit as