| Resultlist V Course length 4,1 KM # of controls 10 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Padoms,Raitis | Limbaži | 44:58 +00:00 |
| 2 | Magone,Pēteris | Umurga | 45:09 +00:11 |
| 3 | Pelšs,Guntis | Rauna | 47:25 +02:27 |
| 4 | Ziediņš,Viesturs | OK KO | 56:49 +11:51 |
| 5 | Berners,Edvīns | Prizma | 1:00:29 +15:31 |
| 6 | Tilaks,Andris | Individuāli | 1:02:35 +17:37 |
| DSQ | Ancāns,Egīls | Ziemeļkurzeme |
22.10.14 15:03:35 eTiming Version 3.0 Emit as
Lisensed to: Emit as