| Resultlist V Course length 7 KM # of controls 19 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jansons,Matiass | Siļķes | 50:50 +00:00 |
| 2 | Upītis,Uldis | Kāpa | 55:10 +04:20 |
| 3 | Naglis,Jānis | Meridiāns | 59:41 +08:51 |
| 4 | Brikmanis,Ilmārs | Individuāli | 1:10:20 +19:30 |
| DSQ | Zariņš,Ivars | Individuāli |
07.10.15 18:50:54 eTiming Version 3.0 Emit as
Lisensed to: Emit as