| Resultlist V Course length 4 KM # of controls 12 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Logins,Ainārs | Meridiāns | 46:21 +00:00 |
| 2 | Skādulis,Ilmārs | Valmiera | 47:48 +01:27 |
| 3 | Pelšs,Guntis | Rauna | 50:38 +04:17 |
| 4 | Padoms,Raitis | Limbaži | 50:53 +04:32 |
| 5 | Šmits,Armands | Sadales tīkli | 51:29 +05:08 |
| 6 | Ziediņš,Viesturs | Amatciems | 52:05 +05:44 |
| 7 | Lucāns,Jānis | Piepe | 54:29 +08:08 |
| 8 | Cekuls,Andris | Meridiāns | 1:16:00 +29:39 |
| 9 | Zāģers,Aivars | Meridiāns | 1:32:49 +46:28 |
| DSQ | Grahoļskis,Antons | Valmiera |
07.10.15 18:50:54 eTiming Version 3.0 Emit as
Lisensed to: Emit as