| Resultlist S Course length 2,8 KM # of controls 8 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jansona,Andra | Sigulda | 45:40 +00:00 |
| 2 | Gaile,Agnese | Ūdens strazdi | 45:57 +00:17 |
| 3 | Malēja,Anna | Meridiāns | 52:43 +07:03 |
| 4 | Veita,Andra | Azimuts | 53:35 +07:55 |
| 5 | Skujiņa,Erna | Limbaži | 58:09 +12:29 |
| 6 | Jemeljanova,Līga | Individuāli | 1:02:08 +16:28 |
| DSQ | Šterna,Rudīte | Sigulda |
21.10.15 16:28:44 eTiming Version 3.0 Emit as
Lisensed to: Emit as