Resultlist A2 | Return |
Place | Name | Class | Time |
---|---|---|---|
1 | Ābola,Alīda | S55 | 39:03 |
12 | Arnicāns,Guntis | V40 | 1:17:12 |
8 | Berners,Edvīns | V70 | 50:00 |
3 | Biezais,Jānis | V60 | 38:48 |
6 | Habermane,Maruta | S60 | 1:02:14 |
DSQ | Hokonena,Signe | S21A | 58:25 |
22 | Hokonens,Pēteris | V21E | 2:10:10 |
1 | Kink,Jana | S40 | 43:44 |
9 | Lazdāns,Jānis | V40 | 1:14:05 |
DSQ | Vanjuk,Merike | S21E | 1:25:31 |
1 | Viļums,Andris | O1 | 1:10:11 |
4 | Zimmermann,Margret | S16 | 45:47 |
6 | Zimmermann,Marili | S18 | 1:01:17 |
27 | Zimmermann,Meelis | V40 | 1:39:12 |
8 | Zukule,Lidija | S70 | 1:09:59 |
9 | Zvaigzne,Edmunds | V50 | 59:08 |
05.06.11 15:11:04 eTiming Version 2.4 Emit as
Lisensed to: Emit as