Resultlist NOTEAM | Return |
Place | Name | Class | Time |
---|---|---|---|
DNS | Startno,Vacant | S16 | 00:00 |
DNS | Startno,Vacant | V65 | 00:00 |
DNS | Startno,Vacant | S18 | 00:00 |
DNS | Startno,Vacant | S14 | 00:00 |
DNS | Startno,Vacant | S70 | 00:00 |
DNS | Startno,Vacant | S65 | 00:00 |
DNS | Startno,Vacant | S45 | 00:00 |
DNS | Startno,Vacant | S60 | 00:00 |
DNS | Startno,Vacant | S21A | 00:00 |
DNS | Startno,Vacant | S55 | 00:00 |
DNS | Startno,Vacant | V55 | 00:00 |
DNS | Startno,Vacant | S21B | 00:00 |
DNS | Startno,Vacant | S21E | 00:00 |
DNS | Startno,Vacant | V18 | 00:00 |
DNS | Startno,Vacant | V21E | 00:00 |
DNS | Startno,Vacant | S35 | 00:00 |
DNS | vacant,vacant | V21A | 00:00 |
DNS | vacant,vacant | S50 | 00:00 |
DNS | vacant,vcant | S18 | 00:00 |
05.06.11 15:11:05 eTiming Version 2.4 Emit as
Lisensed to: Emit as