Resultlist Purva Bridējs OK | Return |
Place | Name | Class | Time |
---|---|---|---|
DSQ | Dāvidsons,Ilmārs | V35 | 1:48:01 |
3 | Dzērve,Gatis | V21B | 1:03:56 |
16 | Šmitiņš,Guntars | V21E | 1:47:06 |
18 | Čerjaks,Kaspars | V40 | 1:22:33 |
11 | Gritāns,Gints | V35 | 1:45:53 |
6 | Kokina,Kristīne | S21E | 1:32:07 |
6 | Kokins,Aigars | V21A | 1:39:31 |
1 | Kokins,Juris | V50 | 50:06 |
12 | Strazdiņa,Elgita | S40 | 1:00:37 |
21 | Strazdiņš,Andris | V40 | 1:23:51 |
15 | Užule,Agnese | S21E | 1:51:28 |
2 | Veita,Kristīne | S35 | 1:02:40 |
05.06.11 15:11:06 eTiming Version 2.4 Emit as
Lisensed to: Emit as