| Startlist A Course length 6,8 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 54 | V,Vacant | NOTEAM | 19:45:00 | |
| 55 | Vīksne,Kaspars | Meridiāns-CPSS | 19:48:00 | 70470 |
| 56 | Āriņš,Agnis | RSP | 19:51:00 | |
| 57 | Dzalbs,Andris | Meridiāns-CPSS | 19:54:00 | 119283 |
| 58 | Kikusts,Andris | BALVI | 19:57:00 | 109067 |
| 59 | Dubrovskis,Dagnis | LLU | 20:00:00 | |
| 60 | Jansons,Matīss | Meridiāns-CPSS | 20:03:00 | 70480 |
23.10.08 15:49:21 eTiming Version 2.4 Emit as
Lisensed to: Emit as