| Startlist Meridiāns-CPSS | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 63 | Alksnis,Uldis | V50 | 19:07:00 | 69650 |
| 88 | Bērziņa,Vija | S40 | 19:05:00 | |
| 66 | Bērziņš,Vitolds | V50 | 19:16:00 | |
| 57 | Dzalbs,Andris | A | 19:54:00 | 119283 |
| 71 | Dzalbs,Emīls | V16 | 19:31:00 | 119284 |
| 97 | Ķibilda,Nora | S16 | 19:29:00 | 104213 |
| 31 | Ķibilds,Juris | V18 | 19:26:00 | 104088 |
| 95 | Jansona,Marta | S16 | 19:23:00 | |
| 60 | Jansons,Matīss | A | 20:03:00 | 70480 |
| 10 | Leiboms,Aigars | V21 | 19:28:00 | 70474 |
| 78 | Magone,Kristaps | V16 | 19:52:00 | 112715 |
| 89 | Pīlābere,Agrita | S40 | 19:08:00 | 124512 |
| 28 | Vīksne,Didzis | V18 | 19:17:00 | 90833 |
| 55 | Vīksne,Kaspars | A | 19:48:00 | 70470 |
23.10.08 15:49:22 eTiming Version 2.4 Emit as
Lisensed to: Emit as