| Startlist V18 Course length 6,4 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 23 | V,Vacant | NOTEAM | 19:02:00 | |
| 24 | Āriņš,Armands | RSP | 19:05:00 | |
| 25 | Magone,Dairis | Meridiāns OK | 19:08:00 | 104081 |
| 26 | Sārs,Dāvis | Madonas BJSS | 19:11:00 | |
| 27 | Kivlenieks,Andris | Ogre OK | 19:14:00 | 88824 |
| 28 | Vīksne,Didzis | Meridiāns-CPSS | 19:17:00 | 90833 |
| 29 | Āriņš,Arnolds | RSP | 19:20:00 | |
| 30 | Kivlenieks,Raivo | Ogre OK | 19:23:00 | 81448 |
| 31 | Ķibilds,Juris | Meridiāns-CPSS | 19:26:00 | 104088 |
| 32 | Gailis,Zigmārs | Auseklis - LSPA | 19:29:00 | |
23.10.08 15:49:21 eTiming Version 2.4 Emit as
Lisensed to: Emit as