| Resultlist V21E Course length 12,6 KM # of controls 26 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Pauliņš,Artūrs | Azimuts OK | 1:23:29 + 00:00 |
| 2 | Ločmelis,Artis | Burkānciems OK | 1:26:40 + 03:11 |
| 3 | Peilāns,Jānis | Kāpa /RRBJSS | 1:26:54 + 03:25 |
| 4 | Kūms,Jānis | Alūksne OK | 1:27:31 + 04:02 |
| 5 | Caics,Gatis | Kāpa OK | 1:27:58 + 04:29 |
| 6 | Kārkliņš,Kaspars | A2 | 1:29:23 + 05:54 |
| 7 | Rešķis,Atis | Saldus OK | 1:31:46 + 08:17 |
| 8 | Arnicāns,Guntis | A2 | 1:48:49 + 25:20 |
| 9 | Broks,Armands | Indv. | 2:11:29 + 48:00 |
| DSQ | Kaimiņš,Kristaps | Ogre OK | 1:13:14 |
| DNS | Vak,Vacant | NOTEAM | |
| DNS | Platais,Pauls | Indv. |
19.09.09 19:43:36 eTiming Version 2.4 Emit as
Lisensed to: Emit as