| Resultlist Sigulda | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 4 | Cāne,Ieva | S45 | 1:09:19 |
| 17 | Cāns,Jānis | V50 | 1:25:02 |
| 2 | Šterna,Rudīte | S60 | 1:16:23 |
| DNF | Laizāne,Helēna | S12 | 00:00 |
| DSQ | Laizāne,Ineta | S21B | 1:12:15 |
| DSQ | Laizāns,Krišjānis | V8 | 38:04 |
| 6 | Limbēns,Ilmārs | V60 | 1:06:16 |
18.09.10 18:46:50 eTiming Version 2.4 Emit as
Lisensed to: Emit as