| Resultlist Kāpa OK/ Carnikavas novads | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 9 | Baltacis,Kārlis | V20 | 20:34 |
| 21 | Baltacis,Toms | V16 | 19:26 |
| 8 | Bričonoka,Edīte | S18 | 20:21 |
| 5 | Bričonoks,Edgars | V20 | 19:20 |
| 4 | Šadrina,Madara | S18 | 18:12 |
| 16 | Šadrins,Rūdolfs | V20 | 23:56 |
| 13 | Indrāns,Edgars | V14 | 19:32 |
| 16 | Kagaine,Baiba | S18 | 25:06 |
| 6 | Kosmačeva,Tamāra | S55 | 25:28 |
| 2 | Nelsone,Laura | S12 | 16:07 |
06.06.11 14:45:33 eTiming Version 2.4 Emit as
Lisensed to: Emit as