| Resultlist Kāpa OK/ Carnikavas novads | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 4 | Baltacis,Kārlis | V20 | 1:18:19 |
| 18 | Baltacis,Toms | V16 | 1:13:07 |
| 11 | Bričonoka,Edīte | S18 | 1:11:30 |
| 11 | Bričonoks,Edgars | V20 | 1:28:49 |
| 10 | Šadrina,Madara | S18 | 1:10:42 |
| DSQ | Šadrins,Rūdolfs | V20 | 1:16:38 |
| 19 | Indrāns,Edgars | V14 | 1:01:39 |
| 19 | Kagaine,Baiba | S18 | 1:28:12 |
| 10 | Kosmačeva,Tamāra | S55 | 58:48 |
| 13 | Nelsone,Laura | S12 | 48:09 |
05.06.11 15:11:05 eTiming Version 2.4 Emit as
Lisensed to: Emit as