| Resultlist S55 Course length 3,7 KM Start: 1 # of controls 10 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Šinke,Ārija | Kāpa OK | 39:50 + 00:00 |
| 2 | Buša,Velga | Mona OK | 40:26 + 00:36 |
| 3 | Lebedoka,Gunta | OK KURMIS | 44:04 + 04:14 |
| 4 | Tomann,Vaike | Ilves OK | 47:18 + 07:28 |
| 5 | Kadak,Ülle | Lehola | 50:15 + 10:25 |
| 6 | Linde,Ināra | Ozons | 53:36 + 13:46 |
| 7 | Grunde,Ligita | Kāpa OK | 55:05 + 15:15 |
| 8 | Pallon,Anu | JOKA | 55:58 + 16:08 |
| 9 | Purgaile,Inese | Bebri | 57:07 + 17:17 |
| 10 | Kosmačeva,Tamāra | Kāpa OK/ Carnikavas novads | 57:33 + 17:43 |
| 11 | Buša,Liene | OK Alnis-JNSC | 57:54 + 18:04 |
| 12 | Melbārde,Andra | Seniors | 59:32 + 19:42 |
| 13 | Jumare,Izolde | Indv. | 1:09:21 + 29:31 |
| 14 | Polkovnikova,Vita | Indv. | 1:24:38 + 44:48 |
23.09.12 13:20:35 eTiming Version 3.0 Emit as
Lisensed to: Emit as