| Resultlist Kāpa OK/ Carnikavas novads | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 5 | Baltacis,Kārlis | V20 | 1:37:48 +04:48 |
| 3 | Šadrina,Madara | S18 | 1:00:27 +03:45 |
| 19 | Indrāns,Edgars | V14 | 1:13:50 +37:47 |
| 24 | Jurjāns,Reinis | V12 | 1:25:57 +1:04:58 |
| 10 | Kosmačeva,Tamāra | S55 | 57:33 +17:43 |
| 2 | Leiboma,Laura | S16 | 47:42 +00:40 |
| 4 | Ostups,Gunārs | V75 | 58:50 +06:09 |
| 21 | Sika,Edgars | V10 | 50:28 +39:45 |
| DNS | Smotrovs,Ingus | V10 | 00:00 |
| DNS | Smotrovs,Margus | V8 | 00:00 |
| 14 | Turks,Toms | V12 | 31:14 +10:15 |
| DSQ | Ūdris,Mārcis | V21E | 2:19:19 |
23.09.12 13:20:36 eTiming Version 3.0 Emit as
Lisensed to: Emit as