| Resultlist S45 Course length 2,4 KM # of controls 14 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ozola,Baiba | Mona OK | 18:47 + 00:00 |
| 2 | Zāģere,Iveta | CPSS/Meridiāns/Pārgauj | 20:35 + 01:48 |
| 3 | Larsson,Suzy | OK Skogshjortarna | 21:18 + 02:31 |
| 4 | Turka,Odeta | Taka TOK | 21:28 + 02:41 |
| 5 | Zaļaiskalna,Velga | Mona OK | 21:42 + 02:55 |
| 6 | Lembra,Ellen | Kape | 25:47 + 07:00 |
| 7 | Sirmā,Gerda | Pūznis OK/Gulbenes nBJ | 25:57 + 07:10 |
| 8 | Rīgava,Daiga | OK Alnis-JNSC | 27:18 + 08:31 |
| 9 | Tholén,Annica | OK Skogshjortarna | 31:52 + 13:05 |
| 10 | Gaumiga,Antra | Bebri | 34:26 + 15:39 |
| 11 | Andersson,Helena | Markbygdens OK | 35:09 + 16:22 |
| 12 | Poriķe,Inta | OK Alnis-JNSC | 35:59 + 17:12 |
| 13 | Wallin-Johansson,Maria | OK Skogshjortarna | 39:01 + 20:14 |
| DSQ | Voitka,Epp | Võru | 1:01:05 |
06.06.11 14:45:33 eTiming Version 2.4 Emit as
Lisensed to: Emit as