| Resultlist Sigulda | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 19 | Augulis,Jānis | V55 | 1:21:33 +34:07 |
| 18 | Augulis,Reinis | V21B | 1:52:43 +54:05 |
| 7 | Cāne,Ieva | S45 | 1:01:12 +13:09 |
| 19 | Cāns,Jānis | V50 | 1:28:17 +32:53 |
| 3 | Šterna,Rudīte | S60 | 54:00 +13:57 |
| 12 | Lietuvietis,Ojārs | V65 | 1:05:47 +19:44 |
| 10 | Limbēns,Ilmāris | V60 | 50:41 +08:49 |
23.09.12 13:20:37 eTiming Version 3.0 Emit as
Lisensed to: Emit as